Eligibility Requirements: 2014 ( download)
Boys Divisions 1, 2 & 3 Determining Dates: Birthdate as of 9/1/2014Grade Level |
Description |
|
2nd Grade | A player must be in the 2nd grade or under as of October 1, 2013 and cannot turn 10 prior to September 1, 2014 | |
3rd Grade | A player must be in the 3rd grade or under as of October 1, 2013 and cannot turn 11 prior to September 1, 2014 | |
4th Grade | A player must be in the 4th grade or under as of October 1, 2013 and cannot turn 12 prior to September 1, 2014 | |
5th Grade | A player must be in the 5th grade or under as of October 1, 2013 and cannot turn 13 prior to September 1, 2014 | |
6th Grade | A player must be in the 6th grade or under as of October 1, 2013 and cannot turn 14 prior to September 1, 2014 | |
7th Grade | A player must be in the 7th grade or under as of October 1, 2013 and cannot turn 15 prior to September 1, 2014 | |
8th Grade | A player must be in the 8th grade or under as of October 1, 2013 and cannot turn 16 prior to September 1, 2014 | |
9th Grade | A player must be in the 9th grade or under as of October 1, 2013 and cannot turn 17 prior to September 1, 2014 | |
10th Grade | A player must be in the 10th grade or under as of October 1, 2013 and cannot turn 18 prior to September 1, 2014 | |
11th Grade | A player must be in the 11th grade or under as of October 1, 2013 and cannot turn 19 prior to September 1, 2014 | |
12th Grade | A player must be in the 12th grade or under as of October 1, 2013 and cannot turn 20 prior to September 1, 2014 |
2013/2014 AGE EXCEPTIONS TO PLAY DOWN A GRADE LEVEL |
||||
Grade as of October 1, 2013 | Requested Grade | Birthdate Requirements | ||
3rd Grade | 2nd Grade | Born on or after September 1, 2005 | ||
4th Grade | 3rd Grade | Born on or after September 1, 2004 | ||
5th Grade | 4th Grade | Born on or after September 1, 2003 | ||
6th Grade | 5th Grade | Born on or after September 1, 2002 | ||
7th Grade | 6th Grade | Born on or after September 1, 2001 | ||
8th Grade | 7th Grade | Born on or after September 1, 2000 | ||
9th Grade | 8th Grade | Born on or after September 1, 1999 | ||
10th Grade | 9th Grade | Born on or after September 1, 1998 | ||
11th Grade | 10th Grade | Born on or after September 1, 1997 | ||
12th Grade | 11th Grade | Born on or after September 1, 1996 |
Home School Age Division Determination:
Home School player’s age and grade will be determined as follows:
- Grade may only be determined for Home School students that have registered with the State
Department of Education and belong to an accredited home school organization. For verification
of grade, the student must provide an original letter from the accredited organization (on
organization stationary) stating the grade level in which he/she is enrolled. This letter must be
approved by the YBOA State or Area Director from the state the player is registered.
- Home School participants without proper grade verification forms will be based on age and birth
date only. These players are not eligible to be categorized by grade.
*For a player to participate, he/she must meet the grade-level or age-exception criteria and present a copy of his/her birth certificate and current-year report card for verification.